Technical Data | MODEL SECO-250 | MODEL SECO-300 | MODEL SECO-330 | |
Maximum Welding Width | mm | 2500 | 3000 | 3300 |
Line wire spacings | mm | 100-300 | 100-300 | 100-300 |
Cross wire spacings | mm | 100-400 Steplessly Adjustable | 100-400 Steplessly Adjustable | 100-400 Steplessly Adjustable |
Range of line wires | mm | 4.0 – 10.0 | 4.0 – 12.0 | 4.0 – 12.0 |
Range of Cross wires | mm | 4.0 – 10.0 | 4.0 – 12.0 | 4.0 – 12.0 |
Maximum working speed | strokes/min. | 100 | 80 | 80 |
Power load at 50% I.D | KVA | 600 | 900 | 900 |
We bring forth a diverse range of Concrete Mesh Plant SECO-300 (6.0mm - 12.0mm Wire Dia). We meet the requirements of wire industry in terms of providing appropriate, cost effective and timely solutions. Thus, we offer our exclusive range of Industrial plant and mechanical equipment.
Machines used in this plant:
Technical Specification:
Technical Data | Unit | MODEL SECO-300 | MODEL SECO-330 |
Maximum Welding Width | mm | 3000 | 3300 |
Line wire spacings | mm | 100-300 | 100-300 |
Cross wire spacings | mm | 100-400 Steplessly Adjustable | 100-400 Steplessly Adjustable |
Range of line wires | mm | 4.0 – 12.0 | 4.0 – 12.0 |
Range of Cross wires | mm | 4.0 – 12.0 | 4.0 – 12.0 |
Maximum working speed | strokes/min. | 80 | 80 |
Power load at 50% I.D | KVA | 900 | 900 |
Our extensive range of Concrete Mesh Plant serve the wire industries. These are highly efficient in performance and are highly durable. We customise this range of concrete reinforcement mesh products as per clients'' requirements.
Accessories:
Technical Specification:
Technical Data | Unit | MODEL SECO-250 |
Maximum Welding Width | mm | 2500 |
Line wire spacings | mm | 100-300 |
Cross wire spacings | mm | 100-400 Steplessly Adjustable |
Range of line wires | mm | 4.0 – 10.0 |
Range of Cross wires | mm | 4.0 – 10.0 |
Maximum working speed | strokes/min. | 100 |
Power load at 50% I.D | KVA | 600 |
We will contact you soon !
I. S. Sharma
(Managing Director)
Sathyadeep Engineering Company Limited
Noida,
Uttar Pradesh,
India