Technical Specification
MODEL NO. | WIRE DIA. RANGE | SPEED MTRS/ MINUTE |
WSM - 2 | 1.30 mm - 2.00 mm | 25-40 |
WSM - 6 | 2.00 mm - 6.00 mm | 25-40 |
WSM - 8 | 2.5 mm - 8.00 mm | 80-120 |
WSM - 10 | 5.00 mm - 10.00 mm | 80 - 120 |
WSM-12 | 5.5 mm - 12.00 mm | 80 - 120 |
We will contact you soon !
I. S. Sharma
(Managing Director)
Sathyadeep Engineering Company Limited
Noida,
Uttar Pradesh,
India